SUNLU 250G*8 Rolls Filament
This set includes 8 mini 250g filament spools in vibrant colors, ideal for creative small-scale projects. The compact spools (1/4 size of standard) save space and suit home or classroom use. Easy color switching reduces waste, while plant-based eco-friendly material ensures low odor, safety, and minimal warping (0.1%-0.3% shrinkage). Achieve precise prints with peace of mind.
The Perfect Companion for Young Creative Makers
Each set includes 8 vibrant 250g filament spools, giving young inventors plenty of material to experiment, explore ideas, and create freelyβturning imagination into reality.
Space-Saving & Easy to Store
Each mini spool is only one-quarter the size of a standard spool, keeping workspaces and storage areas neat, organized, and efficientβideal for homes and classrooms.
Creative Color Freedom, No Waste
Enjoy a versatile multi-color selection for small models and creative projects. Easily switch colors without the waste of large spools that often go unfinished.
SUNLUΒ 250GΒ Spool AdapterΒ CompatibleΒ withΒ AMS
Step 1οΌ Search for "250G spool adapter" on websites offering 3D models.
Step 2οΌPrint out 250G spool adapter.
Step 3οΌAfter installing the adapter, it can be compatible with AMS
Recommended Printing Settings
| PLA | |
|---|---|
| Drying Settings | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 200β210Β°C: 50β100 mm/s210β240Β°C: 100β200 mm/s |
| Bed Temperature (with Glue) | 50 -60 Β°C |
| PLA PLUS | |
|---|---|
| Drying Settings | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 205β215Β°C: 50β100 mm/s 215β245Β°C: 100β200 mm/s |
| Bed Temperature (with Glue) | 50 -60 Β°C |
| PLA Meta | |
|---|---|
| Drying Settings (Blast Drying Oven) | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 185 - 195 Β°C:50 - 100 mm/s; 195 - 225 Β°C:100 - 200 mm/s |
| Bed Temperature (with Glue) | 50 - 60 Β°C |
| PETG | |
|---|---|
| Drying Settings | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 230 - 240 Β°C: 50-100 mm/s: 240 - 260 Β°C: 100-200 mm/s |
| Bed Temperature (with Glue) | 60 - 70 Β°C |
| PLA PLUS 2.0 | |
|---|---|
| Drying Settings | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 195-205Β°C: 50β100 mm/s 205β220Β°C: 100β300 mm/s |
| Bed Temperature (with Glue) | 50 -60 Β°C |
| PLA Matte | |
|---|---|
| Drying Settings (Blast Drying Oven) | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 205 - 215 Β°C:50 - 100 mm/s; 215 - 245 Β°C:100 - 230 mm/s |
| Bed Temperature (with Glue) | 50 - 60 Β°C |
| HIgh Speed Matte PETG | |
|---|---|
| Drying Settings | 50 Β°C |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 205β215Β°C: 50β100 mm/s; 240β250Β°C: 100β200 mm/s; 260β270Β°C: 100β200 mm/s |
| Bed Temperature (with Glue) | 60 - 70 Β°C |
| Silk PLA+ | |
|---|---|
| Drying Settings | 65 Β°C, 8 h |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Nozzle Temperature | 205 - 215 Β°C: 50β100 mm/s; 215 - 235 Β°C: 100β300 mm/s |
| Bed Temperature (with Glue) | 50 -60 Β°C |
| 250G*8 Rolls | |
|---|---|
| Net Weight | 250G/Roll |
| Item Weight(Total) | 2KG |
| Bubbles | 100% bubble-free |
| Diameter | 1.75Β±0.02mm |